
MedXraytubes
Ready for immediate shipping. Call or email for Pricing
854 999 6888 sales@medxraytubes.com
All X-ray tubes listed are in stock. There are many we did not list that are in stock. If you do not see the model you are looking for please call or email. We have X-ray tube housings from all manufactures in the past thirty years. If we do not have what you need in stock. We can have one ready within 24 hours for for shipping.
Toshiba
Housing (Insert) Stator - Focal Spot - Target Angle - Heat Unit
E7239X (IAE-39) RA 1.0/2.0 • 16° • 150 kHU
E7239FX (IAE-39) RA 1.0/2.0 • 16° • 150 kHU
E7242X (IAE-42) RA .6/1.5 • 14° • 200 kHU
E7242FX (IAE-42) RA .6/1.5 • 14° • 200 kHU
E7252X (IAE-52) RA-AL .6/1.2 • 12° • 300 kHU
E7252FX (IAE-52) RA-AL .6/1.2 • 12° • 300 kHU
E7886X (IAE-77) AL .7/1.3 • 16° • 300 kHU
E7884X (IAE-76) AL .6/1.2 • 12° • 300 kHU
DRX-3724 (A-192) 90° .6/1.2 • 12° • 300 kHU
DRX-3724 (A-192) 270° .6/1.2 • 12° • 300 kHU
DRX-3724 (RAD-21) 90° .6/1.2 • 12° • 300 kHU
Shimadzu
Housing (Inserts) Focal Spot • Target Angle • Heat Unit
Portable (IAE-7) 0.7 • 14.5° • 300 kHU
Portable (IAE-7) 0.7/1.3 • 14.5° • 300 kHU
RX 85 (RAD-60) (IAE-101) .6/1.2 • 12° • 400 kHU
RX 85 (RAD-44) 1.0/1.2 • 16° • 400 kHU
RX 85 (RAD-21) (IAE-90) .6/1.2 • 12° • 300 kHU
RX 80 (RAD-60) (IAE-101) .6/1.2 • 12° • 400 kHU
RX 80 (RAD-44) 1.0/2.0 • 16° • 400 kHU
RX 80 (RAD-21) (IAE-90) .6/1.2 • 12° • 300 kHU
Varian
Housing Horn Insert Stator Focal Target
B 100 90° A 142 R .3/1.0 10°
B 130 90° A 292 S .6/1.2 12°
B 130 90° A 292 R .6/1.2 12°
B 130 90° A 292 R .6/1.2 12°
B 130H 90° A 292 R .6/1.2 12°
B 150 90° A 292 S .6/1.2 12°
Diamond 90° Rad 13 R 1.0/2.0 16°
Diamond 90° Rad 14 R .6/1.2 12°
Emerald 90° Rad 8 R 1.0/2.0 16°
Emerald 180° Rad 8 R 1.0/2.0 16°
Emerald 90° Rad 74 R .6/1.5 14°
Emerald 180° Rad 74 R .6/1.5 14°
Sapphire 90° Rad 21 R .6/1.2 12°
Sapphire 180° Rad 21 R .6/1.2 12°
Sapphire 90° Rad 60 R .6/1.2 12°
Sapphire 180° Rad 60 R .6/1.2 12°
Siemens
(Insert) Focal Spot • Target Angle • Heat Unit
OPTI150/40/80 C .6/1.0 • 16° • 600 kHU
3-PHASE (SG-796B)
GE
(Insert) Focal Spot • Target Angle • Heat Unit
MX-100/18 (A-195) .6/1.2 • 12° • 350 kHU
MX-100/09 (A-195) .6/1.2 • 12° • 350 kHU
MX-100-FL (A-195) .6/1.2 • 12° • 350 kHU
MX-100/18 (A-196) .6/1.2 • 12° • 350 kHU
MX-100/09 (A-196) .6/1.2 • 12° • 350 kHU
MX-100-FL (A-196) .6/1.2 • 12° • 350 kHU
AMX 4 (RAD-10) .75/1.25 • 16° • 300 kHU
AMX 4+ (RAD-11) .8 • 14° • 196 kHU
OEC - ORIII (Rad-99) .3/.6 • 10° • 300 kHU
OEC - ORIIIB (Rad-99B) .3/.6 • 10° • 300 kHU
M-152 DMR/DMR+ (M52.2) .1/.3 • 6/20° • 135 kHU
Phillips
(Insert) Focal Spot • Target Angle • Heat Unit
ROT 350/ SRO 33/100 (PG-292) .6/1.2 • 12° • 500 kHU
ROT 350/ SRO 33/100 (RAD-34) .6/1.2 • 12.5° • 325 kHU
ROT 350/ SRO 25/50 (PG-256) .6/1.0 • 16° • 500 kHU
ROT 350/ SRO 25/50 (RAD-50) .6/1.0 • 15° • 325 kHU
Dunlee
PX1300 Models 1.2/2.0
PX1400 Models 1.0/1.2